
ME KOBIET, Drezno 2004 – r. IX i pary r. X
Data: 30-03-2004 o godz. 21:12:07 Temat: Turnieje zagraniczne
Mistrzostwa Europy kobiet, Drezno, Niemcy, 21 III - 3 IV 2004.
Rund 12, tempo 90'/partia + 30"/ruch
Wyniki rundy IX – 30 III 2004
| | Wyniki IX rund | | po VIII r. | | | po VIII r. | |
| 1.
|
Slavina |
WGM
|
6,5 |
Peng |
WGM
|
7
|
,5 - ,5
|
|
2. | Kosteniuk | WGM | 6 | Danielian | WGM | 6,5 | 1 - 0
|
|
3. | Stefanova | GM | 6 | Peptan | WGM | 6 | 1 - 0
|
|
4. | Arakhamia-Grant | WGM | 6 | Zhukova | WGM | 6 | 0 - 1
|
|
5. | Socko | WGM | 5,5 | Cramling | GM | 5,5 | 1 - 0
|
|
6. | Zielinska | WGM | 5,5 | Dzagnidze | WGM | 5,5 | 1 - 0
|
|
7. | Sedina | WGM | 5,5 | Kosintseva | WGM | 5,5 | ,5 - ,5
|
|
8. | Kosintseva | WGM | 5,5 | Houska | WGM | 5,5 | ,5 - ,5
|
|
9. | Foisor | WGM | 5,5 | Alexandrova | WGM | 5 | 1 - 0
|
|
10. | Gaponenko | WGM | 5 | Bojkovic | WGM | 5 | ,5 - ,5
|
|
11. | Djingarova | WGM | 5 | Khurtsidze | WGM | 5 | 0 - 1
|
|
12. | Zimina | WGM | 5 | Mkrtchian | WGM | 5 | 1 - 0
|
|
13. | Pähtz | WGM | 5 | Shaidullina | WGM | 5 | ,5 - ,5
|
|
14. | Lomineishvili | WGM | 5 | Zakurdjaeva | WGM | 5 | 1 - 0
|
|
15. | Sebag | WGM | 4,5 | Sharevich | WIM | 5 | 1 - 0
|
|
16. | Kovalevskaya | WGM | 4,5 | Lagvilava | WGM | 4,5 | 1 - 0
|
|
17. | Calotescu | WIM | 4,5 | Pogonina | WIM | 4,5 | ,5 - ,5
|
|
18. | Stepovaia | WGM | 4,5 | Calzetta Ruiz | WGM | 4,5 | 0 - 1
|
|
19. | Malysheva | WFM | 4,5 | Dworakowska | WGM | 4,5 | 0 - 1
|
|
20.
|
Makka |
WIM |
4,5 |
Zaiats |
WGM |
4,5 |
0 - 1
|
| 21. | Bosboon-Lanchava | WGM
| 4,5 | Nill | WIM
| 4,5
| 1 - 0
|
|
22. | Olarasu | WGM | 4,5 | Jelica | WIM | 4,5 | 1 - 0
|
|
23. | Shmirina | | 4,5 | Sudakova | WIM | 4,5 | ,5 - ,5
|
|
24. | Muzychuk | WIM | 4 | Bashkite | | 4,5 | ,5 - ,5
|
|
25. | Radziewicz | WGM | 4 | Partac | WGM | 4 | 1 - 0
|
|
26. | Ciuksyte | WGM | 4 | Mietzner | WIM | 4 | 0 - 1
|
|
27. | Mamedjarova | WGM | 4 | Melnikova | WIM | 4 | 1 - 0
|
|
28. | Levushkina | WIM | 4 | Aginian | | 4 | 0 - 1
|
|
29. | Chasovnikova | WIM | 4 | Bensdorp | | 4 | 1 - 0
|
|
30. | Makropoulou | WGM | 4 | Czäczine | | 4 | ,5 - ,5
|
|
31. | Papadopoulou | | 4 | Muhren | | 4 | 0 - 1
|
|
32. | Topel | WFM | 4 | Richards | WIM | 4 | 0 - 1
|
|
33. | Ovod | WGM | 3,5 | Hamelink | WIM | 3,5 | 1 - 0
|
|
34. | Krivec | WIM | 3,5 | Vasiliev | | 3,5 | 0 - 1
|
|
35. | Yildiz | WFM | 3,5 | Dragomirescu | WIM | 3,5 | 1 - 0
|
|
36. | Smokina | | 3,5 | Lopatin | WFM | 3,5 | ,5 - ,5
|
|
37. | Mammadova | | 3,5 | Tsiganova | WIM | 3,5 | 1 - 0
|
|
38. | Fuchs | | 3,5 | Hitzgerova | WIM | 3,5 | 1 - 0
|
|
39. | Ozturek | | 3,5 | Mamedjarova | WIM | 3 | 0 - 1
|
|
40. | Rößler | WIM | 3 | Karahaliou | | 3 | 1 - 0
|
|
41. | Shmirina | | 3 | Chilingirova | WIM
| 3
| 1 - 0
|
|
42. | Andersson | | 3 | Seps | | 3 | 0 - 1
|
|
43. | Dimovski | | 3 | Lauterbach | WIM | 3 | 1 - 0
|
|
44. | Jiretorn | | 3 | Apanaviciute | | 3 | ,5 - ,5
|
|
45. | Vogel | WFM | 3 | Acar | | 3 | 1 - 0
|
|
46. | Cinar | WIM | 3 | Meißner | | 3 | 0 - 1
|
|
47. | Skibbe | | 2,5 | Großmann | | 2,5 | ,5 - ,5
|
|
48. | Winnicki | | 2,5 | Bakalarz | WFM | 2,5 | ,5 - ,5
|
|
49. | Schulz | | 2,5 | Horn | | 2,5 | 1 - 0
|
|
50. | von Herman | | 2 | Hielscher | | 2 | 1 - 0
|
|
51. | Bayrak | | 2 | Roelli | | 2 | 0 - 1
|
|
52. | Macgilchrist | | 2 | Cavusoglu | | 2 | 0 - 1
|
|
53. | Winkelmann | | 2 | Reißmann | | 1,5 | ,5 - ,5
|
|
54. | Hafenstein | | 1 | Oney | | 1,5 | 1 - 0
|
|
| Pary r. 10 | | po IX r. | | | po IX r. | |
|
1.
| Peng | WGM
| 7,5 | Zhukova | WGM
| 7
| |
|
2. | Stefanova | GM | 7 | Kosteniuk | WGM | 7 | |
|
3. | Socko | WGM | 6,5 | Slavina | WGM | 7 | |
|
4. | Danielian | WGM | 6,5 | Foisor | WGM | 6,5 | |
|
5. | Kosintseva | WGM | 6 | Zielinska | WGM | 6,5 | |
|
6. | Peptan | WGM | 6 | Zimina | WGM | 6 | |
|
7. | Lomineishvili | WGM | 6 | Arakhamia-Grant | WGM | 6 | |
|
8. | Kosintseva | WGM | 6 | Sedina | WGM | 6 | |
|
9. | Khurtsidze | WGM | 6 | Houska | WGM | 6 | |
|
10. | Cramling | GM | 5,5 | Bojkovic | WGM | 5,5 | |
|
11. | Dzagnidze | WGM | 5,5 | Bosboon-Lanchava | WGM | 5,5 | |
|
12. | Dworakowska | WGM | 5,5 | Kovalevskaya | WGM | 5,5 | |
|
13.
|
Shaidullina |
WGM |
5,5 |
Gaponenko |
WGM |
5,5 |
|
|
14. | Zaiats | WGM | 5,5 | Sebag | WGM | 5,5 | |
|
15. | Calzetta Ruiz | WGM | 5,5 | Pähtz | WGM | 5,5 | |
|
16. | Mkrtchian | WGM | 5 | Olarasu | WGM | 5,5 | |
|
17. | Zakurdjaeva | WGM | 5 | Radziewicz | WGM | 5 | |
|
18. | Richards | WIM | 5 | Alexandrova | WGM | 5 | |
|
19. | Pogonina | WIM | 5 | Shmirina | | 5 | |
|
20. | Sharevich | WIM | 5 | Djingarova | WGM | 5 | |
|
21. | Mietzner | WIM
| 5 | Mamedjarova | WGM
| 5
| |
|
22. | Sudakova | WIM | 5 | Aginian | | 5 | |
|
23. | Muhren | | 5 | Calotescu | WIM | 5 | |
|
24. | Bashkite | | 5 | Chasovnikova | WIM | 5 | |
|
25. | Jelica | WIM | 4,5 | Stepovaia | WGM | 4,5 | |
|
26. | Makka | WIM | 4,5 | Muzychuk | WIM | 4,5 | |
|
27. | Czäczine | | 4,5 | Ovod | WGM | 4,5 | |
|
28. | Lagvilava | WGM | 4,5 | Yildiz | WFM | 4,5 | |
|
29. | Vasiliev | | 4,5 | Malysheva | WFM | 4,5 | |
|
30. | Makropoulou | WGM | 4,5 | Mammadova | | 4,5 | |
|
31. | Nill | WIM | 4,5 | Fuchs | | 4,5 | |
|
32. | Bensdorp | | 4 | Ciuksyte | WGM | 4 | |
|
33. | Lopatin | WFM | 4 | Levushkina | WIM | 4 | |
|
34. | Vogel | WFM | 4 | Smokina | | 4 | |
|
35. | Seps | | 4 | Papadopoulou | | 4 | |
|
36. | Partac | WGM | 4 | Dimovski | | 4 | |
|
37. | Mamedjarova | WIM | 4 | Shmirina | | 4 | |
|
38. | Topel | WFM | 4 | Rößler | WIM | 4 | |
|
39. | Melnikova | WIM | 4 | Meißner | | 4 | |
|
40. | Hamelink | WIM | 3,5 | Krivec | WIM | 3,5 | |
|
41. | Dragomirescu | WIM
| 3,5 | Schulz | | 3,5
| |
|
42. | Tsiganova | WIM | 3,5 | Apanaviciute | | 3,5 | |
|
43. | Hitzgerova | WIM | 3,5 | Ozturek | | 3,5 | |
|
44. | Chilingirova | WIM | 3 | Jiretorn | | 3,5 | |
|
45. | Cavusoglu | | 3 | Andersson | | 3 | |
|
46. | Lauterbach | WIM | 3 | Winnicki | | 3 | |
|
47. | Roelli | | 3 | Karahaliou | | 3 | |
|
48. | Acar | | 3 | Skibbe | | 3 | |
|
49. | Großmann | | 3 | Cinar | WIM | 3 | |
|
50. | Bakalarz | WFM | 3 | von Herman | | 3 | |
|
51. | Horn | | 2,5 | Winkelmann | | 2,5 | |
|
52. | Hielscher | | 2 | Hafenstein | | 2 | |
| 53. | Macgilchrist | | 2 | Bayrak | | 2 | |
| 54. | Reißmann | | 2 | Oney | | 1,5 | |
|
|