Stambuł, Turcja, 9-22 XI 2005
MŚ – 13 rund, tempo gry 40’/2h+ 15’/reszta i po 30”ruch od początku partii.
Stan po XII rundzie
World Junior Championship (Boys) U20
Rank after round 12
Rank SNo. Name Rtg FED Club Pts RtgSum Ra Rp
1 1 GM Mamedyarov Shakhriyar 2674 AZE 10 28018 2532 2805
2 5 GM Berkes Ferenc 2596 HUN 8,5 27272 2463 2621
3 8 GM Nyback Tomi 2563 FIN 8,5 27169 2456 2614
4 15 GM Smeets Jan 2531 NED 8 27744 2503 2628
5 12 GM L'ami Erwin 2541 NED 8 27650 2497 2622
6 4 GM Wojtaszek Radoslaw 2606 POL 8 27632 2498 2623
7 2 GM Alekseev Evgeny 2632 RUS 8 27379 2489 2540
8 3 GM Gashimov Vugar 2608 AZE 8 27357 2476 2601
9 6 GM Wang Yue 2585 CHN 8 27200 2460 2585
10 59 Li Chao(B) 2305 CHN 7,5 27578 2498 2593
11 17 GM Wang Hao 2519 CHN 7,5 27334 2468 2563
12 9 GM Stellwagen Daniel 2561 NED 7,5 27299 2468 2563
13 28 IM Magalashvili Davit 2448 GEO 7,5 27087 2441 2536
14 10 GM Predojevic Borki 2558 BIH 7,5 26914 2436 2531
15 11 IM Kharitonov Alexandr 2545 RUS 7,5 26859 2430 2525
16 22 IM Zhigalko Sergei 2490 BLR 7,5 26540 2398 2493
17 16 GM Kurnosov Igor 2523 RUS 7,5 26291 2390 2419
18 26 IM Heberla Bartlomiej 2465 POL 7 27495 2478 2535
19 49 FM Glud Jacob Vang 2349 DEN 7 27345 2462 2519
20 20 GM Bartel Mateusz 2513 POL 7 27148 2452 2509
21 34 IM Sanikidze Tornike 2411 GEO 7 27106 2436 2493
22 7 GM Tomashevsky Evgeny 2564 RUS 7 26934 2439 2496
23 13 IM Khairullin Ildar 2537 RUS 7 26759 2433 2420
24 38 Karakehajov Kalin 2396 BUL 7 26704 2428 2416
25 41 IM Esen Baris 2384 TUR 7 26635 2421 2410
26 18 IM Laznicka Viktor 2517 CZE 7 26292 2381 2438
27 42 IM Livshits Gaby 2381 ISR 7 26182 2380 2372
28 36 IM Sengupta Deep 2400 IND 7 26004 2339 2396
29 24 IM Romanov Evgeny 2479 RUS 6,5 27269 2460 2489
30 30 Babujian Levon 2429 ARM 6,5 26676 2407 2436
31 19 IM Mamedov Nidjat 2517 AZE 6,5 26671 2411 2440
32 37 IM Poobesh Anand S 2397 IND 6,5 26609 2389 2418
33 25 IM Lenic Luka 2476 SLO 6,5 26368 2382 2411
34 29 FM Kuderinov Kirill 2432 KAZ 6,5 26277 2389 2352
35 53 FM Jojua Davit 2337 GEO 6,5 26241 2359 2388
36 56 Macak Stefan 2319 SVK 6,5 26226 2384 2348
37 40 FM Sulashvili Malkhaz 2386 GEO 6,5 26094 2384 2337
38 14 IM Zhigalko Andrey 2537 BLR 6,5 26043 2353 2381
39 50 Tikkanen Hans 2343 SWE 6,5 25422 2296 2325
40 35 Rohit Gogineni 2401 IND 6,5 25358 2286 2315
41 44 Wen Yang 2374 CHN 6,5 24808 2481 2363
42 46 FM Terrieux Kevin 2365 FRA 6 27545 2504 2429
43 54 Gopal G N 2327 IND 6 27015 2424 2424
44 52 FM Xie George Wendi 2340 AUS 6 26935 2426 2426
45 48 Negi Parimarjan 2352 IND 6 26847 2421 2421
46 51 FM El Debs Felipe De Cresce 2341 BRA 6 26775 2403 2403
47 32 IM Rau Hannes 2421 GER 6 26554 2394 2394
48 63 FM Kurmann Oliver 2287 SUI 6 26275 2389 2323
49 33 IM Cornette Matthieu 2418 FRA 6 26153 2359 2359
50 23 IM Zinchenko Yaroslav 2485 UKR 6 26084 2360 2360
51 47 Krivokapic Marko 2361 SCG 6 25623 2303 2294
52 21 GM Moradiabadi Elshan 2497 IRI 6 25567 2312 2312
53 66 Akshat Khamparia 2275 IND 6 25563 2324 2264
54 31 FM Papin Vasily 2425 RUS 6 25372 2292 2292
55 27 FM Barnaure Vlad-Victor 2454 ROM 6 24748 2238 2232
56 43 Grecescu Gabriel-Andrei 2380 ROM 6 24457 2223 2172
57 74 Samakov Nurdin 2209 KGZ 6 23703 2370 2242
58 65 Maenhout Thibaut 2282 BEL 5,5 26646 2398 2369
59 78 Zeynalov Farid 2179 AZE 5,5 26512 2400 2371
60 61 Kvon Andrey 2293 UZB 5,5 26221 2387 2290
61 69 Moosavian S Hamed 2263 IRI 5,5 26155 2352 2323
62 88 Khuseinkhodzhaev Muhammad 0 TJK 5,5 26007 2335 2306
63 55 Aleskerov Faik 2321 AZE 5,5 25690 2335 2245
64 64 Can Emre 2287 TUR 5,5 24981 2253 2224
65 67 Amanov Mesgen 2273 TKM 5,5 23520 2352 2198
66 70 Pileckis Emilis 2255 LTU 5,5 23487 2349 2195
67 60 Jessel Stephen 2304 IRL 5 26614 2419 2294
68 75 Yagiz Yasin Emrah 2206 TUR 5 25793 2345 2226
69 71 Ouakhir Mehdi 2239 MAR 5 25223 2293 2178
70 68 Lettieri Giuseppe 2265 ITA 5 23780 2378 2192
71 45 FM Perdomo Leandro 2373 ARG 5 23711 2371 2186
72 57 Nava Roderick 2317 PHI 5 23704 2370 2185
73 58 FM Carron Julien 2314 SUI 5 21201 2356 2110
74 76 Bekkat Azeddinne 2202 ALG 5 19778 2214 1944
75 39 FM Wei Chenpeng 2390 CHN 4,5 26522 2380 2291
76 80 IM Stander Heinrich 2128 RSA 4,5 25689 2322 2235
77 89 Mosetlhe Kgaugelo 0 RSA 4,5 25482 2317 2170
78 79 Tanrikulu Erhan 2151 TUR 4,5 25179 2289 2145
79 77 Tulay Berkay 2179 TUR 4,5 24735 2249 2108
80 62 FM Citak Selim 2291 TUR 4,5 23015 2302 2098
81 82 Cil Hasan Kivanc 2067 TUR 4,5 22452 2245 2051
82 81 Uzun Fuat 2070 TUR 4,5 22096 2210 2035
83 72 Shlykov Vitali 2238 EST 4 23123 2312 2069
84 92 Villa Ronald 0 COL 4 22277 2228 1998
85 83 Agdestein Emil 2057 NOR 4 21844 2184 1962
86 85 Lauda Alexandr 2010 MDA 4 19298 2141 1883
87 90 Sarwary Hamidullah 0 AFG 3 23648 2150 1911
88 73 Laval Brice 2214 FRA 3 20309 2257 1900
89 84 Uesugi Shinsaku 2040 JPN 3 19681 2179 1847
90 86 Acuner Emrah 1903 TUR 3 19670 2154 1846
91 87 De Bruyn Leon W 0 RSA 3 19663 2185 1846
92 91 Tasdelen Deniz Murat 0 TRK 3 19530 2170 1835
World Junior Championship (Girls) U20
Rank after round 12
Rank SNo. Name Rtg FED Club Pts RtgSum Ra Rp
1 4 IM Paehtz Elisabeth 2408 GER 9,5 25681 2312 2534
2 17 WGM Gu Xiaobing 2330 CHN 8,5 25671 2313 2471
3 8 IM Vasilevich Irina 2389 RUS 8,5 25599 2309 2467
4 5 WGM Pogonina Natalija 2401 RUS 8,5 25558 2309 2467
5 6 WGM Harika Dronavalli 2392 IND 8,5 25226 2283 2441
6 13 WIM Kadziolka Beata 2352 POL 8 25766 2323 2448
7 33 WIM Mamedjarova Turkan 2223 AZE 8 25422 2313 2377
8 10 WGM Tania Sachdev 2379 IND 7,5 25505 2304 2399
9 1 IM Dzagnidze Nana 2443 GEO 7,5 25479 2307 2402
10 26 WIM Andriasian Siranush 2263 ARM 7,5 25202 2266 2361
11 9 WGM Zawadzka Jolanta 2381 POL 7,5 25145 2271 2366
12 18 WGM Melia Salome 2318 GEO 7,5 25084 2264 2359
13 11 WIM Guseva Marina 2363 RUS 7,5 24813 2245 2340
14 21 Khotenashvili Bela 2288 GEO 7 25767 2317 2374
15 30 WIM Aketaeva Dana 2256 KAZ 7 25727 2307 2364
16 19 WFM Motoc Alina 2313 ROM 7 25483 2297 2354
17 32 WIM Nadig Kruttika 2224 IND 7 24998 2244 2301
18 14 WGM Karavade Eesha 2348 IND 7 24963 2256 2313
19 15 IM Purtseladze Maka 2338 GEO 7 24693 2233 2290
20 16 WIM Zhang Jilin 2334 CHN 7 24481 2214 2271
21 24 WFM Szczepkowska Karina 2278 POL 7 24266 2186 2243
22 2 WGM Ushenina Anna 2409 UKR 6,5 25373 2299 2328
23 20 WIM Sharevich Anna 2305 BLR 6,5 25270 2276 2305
24 25 WIM Pourkashiyan Atousa 2271 IRI 6,5 24988 2248 2277
25 37 WIM Bensdorp Marlies 2199 NED 6,5 24744 2227 2256
26 3 WGM Mongontuul Bathuyag 2408 MGL 6,5 24708 2231 2256
27 34 WGM Corke Anya 2222 HKG 6,5 24414 2219 2197
28 7 WGM Zdebskaja Natalia 2390 UKR 6,5 24405 2204 2233
29 12 WGM Khukhashvili Sopiko 2362 GEO 6,5 24269 2190 2216
30 28 WIM Muhren Bianca 2260 NED 6,5 24101 2172 2201
31 61 Ozturk Kubra 1980 TUR 6,5 23998 2163 2195
32 36 Raeva Elitsa 2213 BUL 6,5 23945 2156 2185
33 22 Liu Pei 2283 CHN 6 25547 2299 2299
34 40 WIM Bashkite Viktoria 2173 EST 6 25043 2254 2254
35 49 Umudova Nargiz 2101 AZE 6 24134 2175 2175
36 39 Gregorova Zuzana 2183 SVK 6 23890 2154 2154
37 35 WIM Ortiz Nadya Karolina 2218 COL 6 23835 2148 2148
38 50 Gevorgyan Irina 2099 UZB 6 23822 2139 2139
39 41 Zhang Xiaowen 2153 CHN 6 23735 2141 2141
40 23 WIM Nebolsina Vera 2278 RUS 5,5 25325 2279 2250
41 52 Plazaola Maria De Los Angeles 2087 ARG 5,5 25039 2249 2220
42 45 WFM Gutierrez Castillo Paloma 2127 ESP 5,5 24522 2207 2178
43 27 WFM Ciobanu Camelia 2262 ROM 5,5 24166 2179 2150
44 57 Tilenbaeva Janyl 2019 KGZ 5,5 24149 2163 2138
45 31 WGM Paridar Shadi 2237 IRI 5,5 24023 2164 2135
46 43 Hoolt Sarah 2144 GER 5,5 24011 2164 2135
47 44 Djukic Sandra 2140 SCG 5,5 23750 2133 2104
48 47 WFM Topel Zehra 2105 TUR 5,5 23719 2137 2108
49 51 Bensdorp Laura 2090 NED 5,5 23496 2136 2062
50 46 Bulmaga Irina 2122 MDA 5,5 23457 2120 2091
51 38 WIM Meshcheriakova Evgenia 2197 RUS 5 24835 2235 2178
52 64 Chierici Marianna 1960 ITA 5 23828 2166 2062
53 53 Xu Ruoyin 2079 CHN 5 23339 2099 2042
54 58 Dudas Eszter 2010 HUN 5 21620 2144 2042
55 62 Mezioud Amina 1978 ALG 5 21340 2134 1984
56 66 Frank-Nielsen Marie 1924 DEN 5 20827 2062 1960
57 55 Ursic Simona 2040 SLO 4,5 24393 2208 2121
58 42 WFM Gilbert Jessie 2148 ENG 4,5 22656 2051 1964
59 48 Raghavi N 2104 IND 4,5 22044 2184 2051
60 54 Alimova Maral 2053 TKM 4,5 21767 2147 2014
61 59 Levacic Melissa 1993 FRA 4,5 21109 2111 1932
62 56 Chaumont Adeline 2035 FRA 4,5 20648 2065 1890
63 67 Reppen Ellisiv 1850 NOR 4,5 20504 2048 1877
64 60 Pavlogianni Despina 1989 GRE 4,5 20331 2033 1861
65 63 Brekke Jorunn Marie 1961 NOR 3 23213 2086 1788
66 65 Almer Julia 1943 SWE 3 20539 2054 1751
67 68 Coddens Barbara 0 BEL 1,5 20394 2022 1552
68 29 WFM Ding Yixin 2260 CHN 0 0 0
WYNIKI 12 RUNDY
World Junior Championship (Boys) U20
Round 12 on 2005/11/21 at 15:30
Bo. SNo. Name IRtg FED Pts Res. Pts Name IRtg FED SNo.
1 1 GM Mamedyarov Shakhriyar 2674 AZE 9,5 ,5 - ,5 8 GM Nyback Tomi 2563 FIN 8
2 2 GM Alekseev Evgeny 2632 RUS 7,5 ,5 - ,5 8 GM Berkes Ferenc 2596 HUN 5
3 6 GM Wang Yue 2585 CHN 7,5 ,5 - ,5 7,5 GM L'ami Erwin 2541 NED 12
4 4 GM Wojtaszek Radoslaw 2606 POL 7,5 ,5 - ,5 7 GM Stellwagen Daniel 2561 NED 9
5 3 GM Gashimov Vugar 2608 AZE 7 1 - 0 7 GM Bartel Mateusz 2513 POL 20
6 22 IM Zhigalko Sergei 2490 BLR 7 ,5 - ,5 7 IM Kharitonov Alexandr 2545 RUS 11
7 15 GM Smeets Jan 2531 NED 7 1 - 0 7 IM Heberla Bartlomiej 2465 POL 26
8 28 IM Magalashvili Davit 2448 GEO 7 ,5 - ,5 7 GM Wang Hao 2519 CHN 17
9 34 IM Sanikidze Tornike 2411 GEO 6,5 ,5 - ,5 6,5 GM Tomashevsky Evgeny 2564 RUS 7
10 10 GM Predojevic Borki 2558 BIH 6,5 1 - 0 6,5 IM Romanov Evgeny 2479 RUS 24
11 36 IM Sengupta Deep 2400 IND 6,5 ,5 - ,5 6,5 IM Khairullin Ildar 2537 RUS 13
12 14 IM Zhigalko Andrey 2537 BLR 6,5 0 - 1 6,5 Li Chao(B) 2305 CHN 59
13 16 GM Kurnosov Igor 2523 RUS 6,5 1 - 0 6,5 IM Poobesh Anand S 2397 IND 37
14 18 IM Laznicka Viktor 2517 CZE 6,5 ,5 - ,5 6,5 IM Esen Baris 2384 TUR 41
15 49 FM Glud Jacob Vang 2349 DEN 6,5 ,5 - ,5 6 IM Mamedov Nidjat 2517 AZE 19
16 25 IM Lenic Luka 2476 SLO 6 ,5 - ,5 6 Macak Stefan 2319 SVK 56
17 40 FM Sulashvili Malkhaz 2386 GEO 6 ,5 - ,5 6 FM Kuderinov Kirill 2432 KAZ 29
18 44 Wen Yang 2374 CHN 6 ,5 - ,5 6 Babujian Levon 2429 ARM 30
19 42 IM Livshits Gaby 2381 ISR 6 1 - 0 6 IM Rau Hannes 2421 GER 32
20 46 FM Terrieux Kevin 2365 FRA 6 0 - 1 6 Karakehajov Kalin 2396 BUL 38
21 31 FM Papin Vasily 2425 RUS 5,5 ,5 - ,5 6 FM Jojua Davit 2337 GEO 53
22 54 Gopal G N 2327 IND 5,5 ,5 - ,5 5,5 GM Moradiabadi Elshan 2497 IRI 21
23 63 FM Kurmann Oliver 2287 SUI 5,5 ,5 - ,5 5,5 IM Cornette Matthieu 2418 FRA 33
24 65 Maenhout Thibaut 2282 BEL 5,5 0 - 1 5,5 Rohit Gogineni 2401 IND 35
25 47 Krivokapic Marko 2361 SCG 5,5 ,5 - ,5 5,5 FM Xie George Wendi 2340 AUS 52
26 51 FM El Debs Felipe De Cresce 2341 BRA 5,5 ,5 - ,5 5,5 Negi Parimarjan 2352 IND 48
27 50 Tikkanen Hans 2343 SWE 5,5 1 - 0 5,5 Zeynalov Farid 2179 AZE 78
28 61 Kvon Andrey 2293 UZB 5,5 0 - 1 5 Grecescu Gabriel-Andrei 2380 ROM 43
29 71 Ouakhir Mehdi 2239 MAR 5 0 - 1 5 IM Zinchenko Yaroslav 2485 UKR 23
30 27 FM Barnaure Vlad-Victor 2454 ROM 5 1 - 0 5 FM Carron Julien 2314 SUI 58
31 66 Akshat Khamparia 2275 IND 5 1 - 0 5 FM Perdomo Leandro 2373 ARG 45
32 57 Nava Roderick 2317 PHI 5 0 - 1 5 Samakov Nurdin 2209 KGZ 74
33 55 Aleskerov Faik 2321 AZE 4,5 1 - 0 5 Lettieri Giuseppe 2265 ITA 68
34 70 Pileckis Emilis 2255 LTU 4,5 1 - 0 4,5 FM Wei Chenpeng 2390 CHN 39
35 75 Yagiz Yasin Emrah 2206 TUR 4,5 ,5 - ,5 4,5 Jessel Stephen 2304 IRL 60
36 64 Can Emre 2287 TUR 4,5 1 - 0 4,5 Cil Hasan Kivanc 2067 TUR 82
37 89 Mosetlhe Kgaugelo 0 RSA 4,5 0 - 1 4,5 Amanov Mesgen 2273 TKM 67
38 69 Moosavian S Hamed 2263 IRI 4,5 1 - 0 4,5 IM Stander Heinrich 2128 RSA 80
39 72 Shlykov Vitali 2238 EST 4 0 - 1 4,5 Khuseinkhodzhaev Muhammad 0 TJK 88
40 79 Tanrikulu Erhan 2151 TUR 4 ,5 - ,5 4 FM Citak Selim 2291 TUR 62
41 76 Bekkat Azeddinne 2202 ALG 4 1 - 0 4 Villa Ronald 0 COL 92
42 83 Agdestein Emil 2057 NOR 3,5 ,5 - ,5 3,5 Lauda Alexandr 2010 MDA 85
43 77 Tulay Berkay 2179 TUR 3,5 1 - 0 3 Sarwary Hamidullah 0 AFG 90
44 81 Uzun Fuat 2070 TUR 3,5 1 - 0 3 Acuner Emrah 1903 TUR 86
45 84 Uesugi Shinsaku 2040 JPN 2 1 - 0 3 Laval Brice 2214 FRA 73
46 91 Tasdelen Deniz Murat 0 TRK 2,5 ,5 - ,5 2,5 De Bruyn Leon W 0 RSA 87
World Junior Championship (Girls) U20
Round 12 on 2005/11/21 at 15:30
Bo. SNo. Name IRtg FED Pts Res. Pts Name IRtg FED SNo.
1 33 WIM Mamedjarova Turkan 2223 AZE 8 0 - 1 8,5 IM Paehtz Elisabeth 2408 GER 4
2 8 IM Vasilevich Irina 2389 RUS 8 ,5 - ,5 8 WGM Pogonina Natalija 2401 RUS 5
3 9 WGM Zawadzka Jolanta 2381 POL 7 ,5 - ,5 8 WGM Gu Xiaobing 2330 CHN 17
4 6 WGM Harika Dronavalli 2392 IND 7,5 1 - 0 7 IM Purtseladze Maka 2338 GEO 15
5 1 IM Dzagnidze Nana 2443 GEO 7 ,5 - ,5 7,5 WIM Kadziolka Beata 2352 POL 13
6 11 WIM Guseva Marina 2363 RUS 6,5 1 - 0 7 WIM Zhang Jilin 2334 CHN 16
7 26 WIM Andriasian Siranush 2263 ARM 6,5 1 - 0 6,5 WGM Ushenina Anna 2409 UKR 2
8 10 WGM Tania Sachdev 2379 IND 6,5 1 - 0 6,5 WIM Sharevich Anna 2305 BLR 20
9 34 WGM Corke Anya 2222 HKG 6,5 0 - 1 6,5 WGM Melia Salome 2318 GEO 18
10 19 WFM Motoc Alina 2313 ROM 6,5 ,5 - ,5 6,5 WIM Nadig Kruttika 2224 IND 32
11 14 WGM Karavade Eesha 2348 IND 6,5 ,5 - ,5 6 WGM Zdebskaja Natalia 2390 UKR 7
12 21 Khotenashvili Bela 2288 GEO 6 1 - 0 6 WIM Bashkite Viktoria 2173 EST 40
13 30 WIM Aketaeva Dana 2256 KAZ 6 1 - 0 6 Liu Pei 2283 CHN 22
14 35 WIM Ortiz Nadya Karolina 2218 COL 6 0 - 1 6 WFM Szczepkowska Karina 2278 POL 24
15 37 WIM Bensdorp Marlies 2199 NED 6 ,5 - ,5 6 WIM Pourkashiyan Atousa 2271 IRI 25
16 28 WIM Muhren Bianca 2260 NED 6 ,5 - ,5 6 Ozturk Kubra 1980 TUR 61
17 57 Tilenbaeva Janyl 2019 KGZ 5,5 0 - 1 5,5 WGM Mongontuul Bathuyag 2408 MGL 3
18 12 WGM Khukhashvili Sopiko 2362 GEO 5,5 1 - 0 5,5 WFM Gutierrez Castillo Paloma 2127 ESP 45
19 36 Raeva Elitsa 2213 BUL 5,5 1 - 0 5,5 WIM Nebolsina Vera 2278 RUS 23
20 39 Gregorova Zuzana 2183 SVK 5 1 - 0 5,5 Plazaola Maria De Los Angeles 2087 ARG 52
21 47 WFM Topel Zehra 2105 TUR 5 ,5 - ,5 5 WFM Ciobanu Camelia 2262 ROM 27
22 49 Umudova Nargiz 2101 AZE 5 1 - 0 5 WIM Meshcheriakova Evgenia 2197 RUS 38
23 41 Zhang Xiaowen 2153 CHN 5 1 - 0 5 Mezioud Amina 1978 ALG 62
24 58 Dudas Eszter 2010 HUN 5 0 - 1 5 Gevorgyan Irina 2099 UZB 50
25 59 Levacic Melissa 1993 FRA 4,5 0 - 1 4,5 WGM Paridar Shadi 2237 IRI 31
26 51 Bensdorp Laura 2090 NED 4,5 1 - 0 4,5 WFM Gilbert Jessie 2148 ENG 42
27 43 Hoolt Sarah 2144 GER 4,5 1 - 0 4,5 Chaumont Adeline 2035 FRA 56
28 44 Djukic Sandra 2140 SCG 4,5 1 - 0 4,5 Ursic Simona 2040 SLO 55
29 54 Alimova Maral 2053 TKM 4,5 0 - 1 4,5 Bulmaga Irina 2122 MDA 46
30 60 Pavlogianni Despina 1989 GRE 4 ,5 - ,5 4 Reppen Ellisiv 1850 NOR 67
31 53 Xu Ruoyin 2079 CHN 4 1 - 0 3 Almer Julia 1943 SWE 65
32 66 Frank-Nielsen Marie 1924 DEN 4 1 - 0 3 Brekke Jorunn Marie 1961 NOR 63
33 68 Coddens Barbara 0 BEL 1,5 0 - 1 4 Chierici Marianna 1960 ITA 64
48 Raghavi N 2104 IND 3,5 1 - - Bye 0